Description
GlucoRx Allpresan® diabetic foam creams are the only medical devices for the specific treatment of dry skin on the feet in connection with diabetes mellitus.
Available in the UK only.
£11.99 – £20.99 — or subscribe and save 5%
[snippet_glucorxrepeat]
Available in the UK only.
Size | 300ml, 125ml |
---|
GlucoRx Limited, founded in 2010, is the NHS’ largest supplier* of quality diabetic products.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
_abck | 1 year | This cookie is used to detect and defend when a client attempt to replay a cookie.This cookie manages the interaction with online bots and takes the appropriate actions. |
ak_bmsc | 2 hours | This cookie is used by Akamai to optimize site security by distinguishing between humans and bots |
ASP.NET_SessionId | session | Issued by Microsoft's ASP.NET Application, this cookie stores session data during a user's website visit. |
bm_sz | 4 hours | This cookie is set by the provider Akamai Bot Manager. This cookie is used to manage the interaction with the online bots. It also helps in fraud preventions |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
wordpress_test_cookie | session | This cookie is used to check if the cookies are enabled on the users' browser. |
Cookie | Duration | Description |
---|---|---|
cartflows_session_25349 | 30 minutes | No description |
cookies.js | session | No description available. |
m | 2 years | No description available. |
sgs-token-login-0ed8a2422b093d341973c468a4f61977 | 1 hour | No description |
sgs-token-register-0ed8a2422b093d341973c468a4f61977 | 1 hour | No description |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_144005446_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_mcid | 1 year | This is a Mailchimp functionality cookie used to evaluate the UI/UX interaction with its platform |
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
DJGAZZA –
We have tried this sample and it works brilliantly softening the hard skin on our feet with the first application feeling the difference immediately I asked my doctor today but said unfortunately we can’t get this on prescription because it is not on the list of things they can or can’t prescribe but the great thing about this product is that it really does work it maybe expensive but hopefully we can all get this on prescription very soon. Thank you GlucoRX for our sample you have made a first rate product.
Emily Precious –
I ordered the free sample of Allpresan Basic diabetic foot foam cream, and I am impressed with the obvious benefits of using the foam regularly, my dry skin has improved greatly, meaning that I no longer need to use a pumice stone. My feet feel softer and with the twice daily usage I’m checking my feet each time I apply the foam, it rubs in easily and leaves no greasy residue on your feet or hands. I will be ordering more, as I’ve had such positive results in less than 10 days.
Mike Duckett –
Very early days and I’m still using my free sample, but it is very easy to use and feels really creamy, but not sticky on my feet, whic do feel softer after using. Nice scent as well.
john sutcliffe –
Thanks for the free sample, feet immediately felt softer and more sensitive. I am ordering some more on the basis of this test.
Regards John
Philip Baker –
Delighted with the product, have been searching for a foot treatment for a long time which is non greasy or sticky, Allpresan does the trick.
Anonymous –
Garry A. –
great product, you don’t need to put a lot on, good value.
Rosalie Bennett –
Excellent product, easy to apply and does not leave the skin greasy. Highly recommend.
alexander forster –
alexander forster –
RAJESH MALHOTRA –
Very helpful for itchy or burning sensation skin on your feet. Ideal product if you are Diabetic like myself
Alan S. –
Works really well and you only need a small amount, just got to get into the habit of doing it daily!
Roy Cotton –
It feels really good and I couldn’t fault the service.
David –
Works well and is quickly absorbed.
Michael –
Quick service. Product feels good so far but early days.
Caroline –
Good service. Pricey product but works well
Hazel Hepner –
Very prompt delivery. Great product.
Judith M. –
very happy .
Jan Smith –
I didn’t believe this stuff could be so great, a difference noticed after ONE application!
Chris C. –
Very good not so greasy as others
Christine M. –
Love it, very easy to apply & absorbs quickly
John –
Very speedy delivery only just started using product very easy to apply and absorbeds well, so far so good.
Pippa R. –
My order plus sample arrived very quickly. I’m very pleased with the Allpresan foot creams. Thank you.
Colette C. –
Very effective foam cream. Makes skin moist and removes dry patches.
Margaret –
Not had it long enough for a proper review but it seems good up to this point.
Daniel Mclaren –
Items were as ordered and delivered prompt. Would highly recommend.
Anonymous –
The service was excellent quick and efficient. I’m pleased to have found GlucoRX Allpresan seeing as I have had ulcers I do not want the problem to return Thank you
Anthony R. –
What I have been looking form and it works
William –
I have used the Allpresan foot cream before and I am very satisfied with it
Shaun Furness –
dose what it says